Spesifikasi Harga Acer TravelMate TM6293-872G32 - Informasi teknologi terbaru 2011 tentang Acer TravelMate TM6293-872G32. Untuk Anda yang suka dengan Acer TravelMate TM6293-872G32, kali ini saya akan bahas info spesifikasi dan harga dari Acer TravelMate TM6293-872G32 yang bisa Anda baca selengkapnya artikel tentang "Spesifikasi Harga Acer TravelMate TM6293-872G32" dibawah ini.
Harga Acer TravelMate TM6293-872G32 : Rp 10.388.000,00
Nah itulah info artikel dari saya tentang "Spesifikasi Harga Acer TravelMate TM6293-872G32" yang semoga bermanfaat dan berguna untuk Anda, atau Anda juga bisa baca artikel lainnya sepereti Spesifikasi Harga Acer Aspire One Happy XP yang mungkin lebih menarik untuk disimak, terima kasih.
Harga Acer TravelMate TM6293-872G32 : Rp 10.388.000,00
Spesifikasi Acer TravelMate TM6293-872G32
Platform | Notebook PC with Intel Centrino Duo Technology |
Processor Type | Intel Core 2 Duo Processor |
Processor Onboard | Intel® Core™2 Duo Processor P8700 (2.4 GHz, FSB 1066, Cache 3 MB) |
Chipset | Intel 45GM |
Standard Memory | 2 GB DDR3 SDRAM PC-6400 |
Max. Memory | 4 GB (2 DIMMs) |
Video Type | Intel® Graphics Media Accelerator 4500MHD 384MB (shared) |
Display Size | 12" WXGA TFT |
Display Max. Resolution | 1280 x 800 |
Display Technology | CrystalBrite TFT |
Audio Type | Integrated |
Speakers Type | Integrated Dolby®-optimized surround sound system |
Floppy Drive | Optional |
Hard Drive Type | 320 GB Serial ATA 5400 RPM |
Optical Drive Type | DVD±RW DVD Super Multi Double Layer Drive |
Modem | Integrated 3G Modem Module |
Networking | Integrated |
Network Speed | 10 / 100 / 1000 Mbps |
Wireless Network Type | Intel Wireless 5300AGN |
Wireless Network Protocol | IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Wireless Bluetooth | Integrated |
Keyboard Type | QWERTY 88 keys |
Input Device Type | Touch Pad |
Slot Provided | Optional |
Card Reader Provided | SD, MMC, Memory Stick / Stick PRO, xD-Picture Card |
Interface Provided | 3x USB 2.0, VGA, LAN, Audio Acer Crystal Eye Webcam, Fingerprint |
O/S Provided | Microsoft Windows Vista Bussiness |
Battery Type | Rechargeable Lithium-ion Battery |
Power Supply | External AC Adapter |
Dimension (WHD) | 306 x 36.9 x 227 mm |
Weight | 1.95 kg |
Standard Warranty | 1-year Limited Warranty |
Bundled Peripherals | Carrying Case |
Nah itulah info artikel dari saya tentang "Spesifikasi Harga Acer TravelMate TM6293-872G32" yang semoga bermanfaat dan berguna untuk Anda, atau Anda juga bisa baca artikel lainnya sepereti Spesifikasi Harga Acer Aspire One Happy XP yang mungkin lebih menarik untuk disimak, terima kasih.